But another important psychological aspect of your website that is often overlooked are the colors. Yes, that's right... I said colors.
Just as you use words to express yourself, colors can be used as an expression as well and are a language all on their own.
The background color of your website, the color of your header, the color of your text, headlines and sub-headlines etc. can all have a psychological impact on your visitors.
Here is a list of some of the common colors and what type of psychological emotion they invoke in people:
RED is associated with love, passion, danger, warning, excitement, food, impulse, action, adventure.
BLUE is associated with trustworthiness, success, seriousness, calmness, power, professionalism.
GREEN is associated with money, nature, animals, health, healing, life, harmony.
ORANGE is associated with comfort, creativity, celebration, fun, youth, affordability.
PURPLE is associated with royalty, justice, ambiguity, uncertainty, luxury, fantasy, dreams.
WHITE is associated with innocence, purity, cleanliness, simplicity.
YELLOW is associated with curiosity, playfulness, cheerfulness, amusement.
PINK is associated with softness, sweetness, innocence, youthfulness, tenderness.
BROWN is associated with earth, nature, tribal, primitive, simplicity.
GREY is associated with neutralality, indifference, reserved.
BLACK is associated with seriousness, darkness, mystery, secrecy.
You can use the above as a guide when choosing colors for your website. It really boils down to your target audience and what psychological message you want to convey in colors.
Blues and white backgrounds work best for business sites. Maternity sites should consider some pink. Golf or lawn sites sites should consider green. Food sites should consider red, etc.
FFFFFF | FFFFCC | FFFF99 | FFFF66 | FFFF33 |
FFFF00 | CCFFFF | CCFFCC | CCFF99 | CCFF66 |
CCFF33 | CCFF00 | 99FFFF | 99FFCC | 99FF99 |
66FFFF | 99FF66 | 99FF33 | 66FFCC | FFCCFF |
99FF00 | 33FFFF | FFCCCC | 33FFCC | 00FFFF |
66FF99 | FFCC99 | 66FF66 | 66FF33 | 00FFCC |
66FF00 | 33FF99 | FFCC66 | FFCC33 | CCCCFF |
33FF66 | 33FF33 | 00FF99 | FFCC00 | 33FF00 |
00FF66 | 00FF33 | 00FF00 | CCCCCC | CCCC99 |
99CCFF | CCCC66 | CCCC00 | CCCC33 | 99CCCC |
FF99FF | 99CC99 | 66CCFF | FF99CC | 99CC66 |
66CCCC | 99CC33 | 00CCFF | 33CCFF | 99CC00 |
FF9999 | 66CC99 | FF9966 | 66CC66 | 33CCCC |
CC99FF | 00CCCC | FF9933 | FF9900 | 66CC33 |
66CC00 | 33CC99 | 00CC99 | CC99CC | 33CC66 |
00CC66 | CC9999 | FF66FF | 33CC33 | 33CC00 |
CC9966 | 00CC33 | 9999FF | 00CC00 | CC9933 |
CC9900 | FF66CC | 9999CC | FF6699 | 999999 |
6699FF | FF6666 | CC66FF | 999966 | 6699CC |
999933 | FFCC33 | FF6600 | FF33FF | 3399FF |
999900 | 669999 | CC66CC | 0099FF | FF33CC |
3399CC | CC6699 | 669966 | FF00FF | 339999 |
669933 | 669900 | FF3399 | 0099CC | 9966FF |
CC6666 | 009999 | CC6633 | CC6600 | 339966 |
FF00CC | FF3366 | 009966 | CC33FF | FF3333 |
339933 | 009933 | 9966CC | FF3300 | FF0099 |
339900 | 009900 | 6666FF | CC33CC | FF0066 |
996699 | FF0033 | FF0000 | CC00FF | CC3399 |
996666 | 6666CC | 996633 | 996600 | 3366FF |
CC3366 | CC00CC | 9933FF | 0066FF | 666699 |
CC3333 | CC3300 | 3366CC | CC0099 | 9933CC |
666666 | 666633 | 0066CC | 9900FF | 666600 |
CC0066 | 336699 | 993399 | CC0033 | 6633FF |
336666 | 006699 | CC0000 | 993366 | 9900CC |
336633 | 006666 | 336600 | 6633CC | 3333FF |
006633 | 993333 | 993300 | 6600FF | 990099 |
006600 | 0033FF | 663399 | 009966 | 3333CC |
663366 | 6600CC | 990033 | 0033CC | 990000 |
3300FF | 663333 | 663300 | 660099 | 0000FF |
333399 | 3300CC | 003399 | 333300 | 660066 |
333333 | 003366 | 0000CC | 660033 | 333300 |
660000 | 330099 | 003333 | 003300 | 000099 |
330066 | 330033 | 000066 | 330000 | 000033 |
000000 |
No comments:
Post a Comment